AIRFRAME
| Total Time Since New | 5,617 Hours (as of February 28, 2023) |
| Total Landings Since New | 3,039 Landings |
| Entry into Service Date | September 2005 |
| Home Base | London, United Kingdom |
| Maintenance Tracking | CAMP |
| Certification | Part 135 |
ENGINES
| Left Engine | Right Engine | ||
| Description | Honeywell TFE731-5BR | ||
| Serial Number(s) | P-129104 | P-129105 | |
| Total Hours Since New | 5,604 Hours | 5,571 Hours | |
| Total Cycles Since New | 3,027 Cycles | 3,009 Cycles | |
| Program Coverage | MSP Gold | ||
APU
| Description | Honeywell GTCP36-150(W) |
| Serial Number | P-845 |
| APU Total Time Since New | 3602 Hours |
| Program Coverage | MSP Gold |
| Shipping Cost |
|
| Shop Location |
No reviews found!

No comments found for this product. Be the first to comment!